Polls

 Media Poll
 #   Team FPV Record Points Previous  
 1   Georgetown (72) 13-0 1800 1  
 2   South Florida   12-0 1726 4  
 3   West Virginia   13-0 1658 3  
 4   Clemson   12-0 1584 5  
 5   UCLA   11-2 1501 2  
 6   Illinois   11-1 1402 12  
 7   San Diego State   13-1 1333 8  
 8   Oklahoma State   10-1 1314 7  
 9   Texas   11-2 1272 10  
 10   Louisville   10-2 1139 6  
 11   Boston College   11-1 1092 16  
 12   Mississippi   12-2 968 14  
 13   Vanderbilt   10-1 869 20  
 14   Creighton   11-3 859 22  
 15   Miami   10-1 840 11  
 16   Kansas   12-2 760 23  
 17   Niagara   13-1 583 17  
 18   DePaul   11-1 521 15  
 19   Arizona   10-3 508 13  
 20   Florida State   12-3 500 9  
 21   Tennessee   11-3 424 25  
 22   Xavier   10-3 257 NR  
 23   Arizona State   10-1 256 NR  
 24   Oklahoma   12-2 91 NR  
 25   Penn State   10-1 74 18  
 
  Others recieving votes:
    Pittsburgh   10-2 65    
    Oregon   11-3 2    
    Connecticut   9-2 1    
    Virginia   10-1 1    

 RPI
 #   Team Record Rating  
 1   Creighton 11-3 .738  
 2   Georgetown 13-0 .733  
 3   South Florida 12-0 .719  
 4   Illinois 11-1 .663  
 5   UCLA 11-2 .662  
 6   Arizona 10-3 .653  
 7   Xavier 10-3 .649  
 8   Arkansas 10-3 .646  
 9   Duke 9-3 .635  
 10   Colgate 5-8 .629  
 11   Oklahoma State 10-1 .623  
 12   Louisville 10-2 .623  
 13   Middle Tennessee 10-5 .619  
 14   South Dakota 5-7 .616  
 15   Georgia 9-3 .614  
 16   California 9-3 .612  
 17   UAB 9-3 .612  
 18   West Virginia 13-0 .609  
 19   Chicago State 6-7 .609  
 20   Minnesota 9-4 .609  
 21   Washington 8-4 .608  
 22   Clemson 12-0 .606  
 23   Tennessee 11-3 .605  
 24   Coppin State 8-4 .605  
 25   Wichita State 8-5 .604  
 26   Lamar 5-6 .601  
 27   North Carolina 10-3 .600  
 28   Boston College 11-1 .598  
 29   Harvard 7-5 .595  
 30   Siena 11-3 .595  
 31   Fresno State 8-6 .591  
 32   Dayton 6-6 .590  
 33   Texas 11-2 .589  
 34   Vanderbilt 10-1 .588  
 35   Mississippi State 9-4 .588  
 36   Iowa State 10-3 .588  
 37   Southern California 8-4 .587  
 38   Northern Iowa 8-6 .587  
 39   Manhattan 9-2 .586  
 40   Kansas 12-2 .585  
 41   Michigan State 7-5 .583  
 42   Florida State 12-3 .580  
 43   Stanford 9-4 .580  
 44   American 3-12 .579  
 45   Oklahoma 12-2 .578  
 46   East Carolina 5-7 .577  
 47   Louisiana State 9-4 .576  
 48   Ball State 6-5 .575  
 49   Arizona State 10-1 .574  
 50   Colorado State 8-5 .574  
 51   Oregon State 10-4 .573  
 52   Georgia Southern 7-5 .572  
 53   Houston 8-4 .572  
 54   Northwestern 7-6 .571  
 55   South Carolina State 9-2 .571  
 56   Providence 10-2 .570  
 57   Delaware 6-8 .570  
 58   College of Charleston 5-8 .566  
 59   Indiana 9-4 .564  
 60   Miami 10-1 .563  
 61   Oral Roberts 7-9 .562  
 62   Evansville 4-7 .560  
 63   Wright State 9-6 .558  
 64   Virginia 10-1 .558  
 65   IUPUI 11-1 .557  
 66   Niagara 13-1 .557  
 67   Washington State 9-3 .557  
 68   Memphis 10-2 .556  
 69   Missouri 8-5 .555  
 70   San Diego State 13-1 .553  
 71   Chattanooga 6-6 .552  
 72   Winston-Salem 6-10 .551  
 73   Dartmouth 4-5 .551  
 74   Seton Hall 8-4 .551  
 75   Princeton 9-4 .550  
 76   Nevada 10-3 .550  
 77   Ohio State 11-2 .549  
 78   Virginia Tech 9-2 .548  
 79   Oregon 11-3 .547  
 80   Southern Mississippi 11-3 .547  
 81   DePaul 11-1 .545  
 82   Missouri State 10-3 .544  
 83   Seattle 8-6 .544  
 84   Maryland 10-4 .544  
 85   Mississippi 12-2 .543  
 86   Gonzaga 4-10 .543  
 87   Penn State 10-1 .543  
 88   Louisiana Tech 9-4 .542  
 89   Akron 10-2 .542  
 90   Robert Morris 6-7 .542  
 91   Bethune-Cookman 3-10 .541  
 92   Florida 8-3 .540  
 93   Drexel 7-6 .540  
 94   Nicholls State 3-8 .540  
 95   Monmouth 8-5 .539  
 96   Air Force 5-9 .538  
 97   Yale 6-6 .537  
 98   Hampton 6-7 .537  
 99   Prairie View A&M 6-6 .536  
 100   Appalachian State 5-8 .535  
 101   Auburn 7-6 .534  
 102   Kentucky 10-1 .533  
 103   North Dakota 3-12 .529  
 104   Murray State 7-6 .528  
 105   Pittsburgh 10-2 .528  
 106   Cornell 4-6 .528  
 107   Northern Arizona 6-8 .527  
 108   Central Arkansas 3-8 .527  
 109   Utah State 8-5 .527  
 110   Massachusetts 6-7 .527  
 111   Kansas State 6-5 .526  
 112   SIU Edwardsville 5-8 .526  
 113   Connecticut 9-2 .526  
 114   Idaho State 4-10 .526  
 115   Pennsylvania 6-6 .526  
 116   Iowa 4-9 .525  
 117   Duquesne 7-6 .524  
 118   Western Michigan 7-5 .524  
 119   St. Bonaventure 8-7 .524  
 120   Delaware State 7-6 .522  
 121   Lehigh 9-4 .522  
 122   Maryland-East Shore 5-8 .522  
 123   Long Island 8-5 .521  
 124   North Carolina A&T 1-12 .520  
 125   Hofstra 3-9 .520  
 126   Marquette 9-3 .520  
 127   Alabama 4-8 .519  
 128   Presbyterian 10-4 .518  
 129   Longwood 2-12 .517  
 130   Michigan 9-5 .517  
 131   Bucknell 6-7 .517  
 132   Davidson 7-6 .516  
 133   Pacific 9-4 .516  
 134   Eastern Michigan 4-7 .515  
 135   Ohio 8-3 .515  
 136   UNC Greensboro 8-4 .515  
 137   Purdue 7-5 .514  
 138   Youngstown State 7-8 .514  
 139   Montana State 5-8 .514  
 140   Montana 7-5 .514  
 141   Cincinnati 5-6 .513  
 142   Army 4-10 .513  
 143   Florida A&M 6-6 .513  
 144   Rutgers 7-4 .512  
 145   Jackson State 6-5 .512  
 146   Bowling Green 5-8 .511  
 147   Wisconsin 9-4 .511  
 148   La Salle 5-7 .509  
 149   Lafayette 9-5 .509  
 150   Portland State 4-8 .507  
 151   Cal Poly 4-8 .507  
 152   UL-Lafayette 8-6 .507  
 153   Texas Tech 9-4 .506  
 154   Iona 5-8 .506  
 155   Temple 7-6 .504  
 156   Morehead State 6-7 .504  
 157   Cal State Northridge 6-5 .503  
 158   Baylor 7-5 .503  
 159   Georgia Tech 7-5 .503  
 160   Tennessee Tech 9-5 .503  
 161   Quinnipiac 5-8 .503  
 162   Elon 4-8 .502  
 163   Illinois State 8-6 .502  
 164   St. Francis-PA 6-7 .501  
 165   Arkansas-Pine Bluff 5-7 .501  
 166   James Madison 4-8 .499  
 167   Liberty 6-8 .498  
 168   East Tennessee State 6-8 .498  
 169   St. John's 7-5 .498  
 170   Florida International 9-4 .497  
 171   Troy 8-7 .497  
 172   UNLV 7-6 .496  
 173   Eastern Illinois 7-8 .496  
 174   Hawaii 5-7 .495  
 175   Alcorn State 2-11 .494  
 176   Villanova 9-3 .494  
 177   New Mexico State 12-2 .494  
 178   South Dakota State 7-7 .494  
 179   Miami-Ohio 7-6 .494  
 180   South Carolina 7-6 .493  
 181   Syracuse 7-3 .493  
 182   Bradley 4-11 .492  
 183   Texas Christian 7-6 .492  
 184   Gardner Webb 6-8 .492  
 185   Wagner 7-5 .492  
 186   Notre Dame 8-4 .492  
 187   Houston Baptist 3-10 .491  
 188   Hartford 6-9 .489  
 189   Arkansas State 3-10 .489  
 190   Charlotte 5-6 .489  
 191   Idaho 5-6 .488  
 192   Holy Cross 9-5 .488  
 193   Fairfield 6-7 .488  
 194   Sam Houston State 5-6 .487  
 195   Texas A&M-CC 5-6 .487  
 196   St. Francis-NY 6-7 .486  
 197   Kennesaw State 5-9 .486  
 198   Boise State 3-9 .486  
 199   Eastern Washington 4-7 .485  
 200   Coastal Carolina 2-11 .485  
 201   Mississippi Valley State 5-7 .485  
 202   Brown 7-5 .485  
 203   Towson 8-5 .483  
 204   Long Beach State 2-9 .483  
 205   Southern Methodist 8-4 .481  
 206   Rider 6-7 .480  
 207   Cal State Fullerton 10-3 .479  
 208   Furman 4-9 .479  
 209   Boston University 9-5 .479  
 210   Northern Illinois 7-4 .478  
 211   Charleston Southern 4-10 .478  
 212   Northwestern State 2-11 .478  
 213   Saint Joseph's 5-7 .478  
 214   Nebraska 8-3 .477  
 215   Southern Illinois 5-6 .477  
 216   Loyola-IL 3-10 .477  
 217   Central Michigan 4-8 .476  
 218   North Carolina State 9-3 .476  
 219   Binghamton 6-10 .476  
 220   Wake Forest 8-5 .476  
 221   Texas A&M 8-3 .475  
 222   Texas Southern 4-7 .475  
 223   Tulane 7-5 .475  
 224   Cal State Bakersfield 4-11 .475  
 225   Drake 3-11 .475  
 226   Loyola-Maryland 5-7 .474  
 227   Lipscomb 8-6 .474  
 228   Northern Colorado 2-12 .473  
 229   Savannah State 7-7 .473  
 230   UC Riverside 6-4 .473  
 231   Valparaiso 9-5 .471  
 232   Maine 3-12 .470  
 233   VCU 5-8 .470  
 234   Utah Valley 1-11 .470  
 235   Western Carolina 4-9 .469  
 236   San Francisco 7-7 .469  
 237   George Washington 6-6 .469  
 238   Wyoming 6-6 .468  
 239   UC Santa Barbara 7-5 .467  
 240   Georgia State 6-7 .467  
 241   Southeast Missouri State 4-8 .467  
 242   Southeastern Louisiana 2-9 .466  
 243   Texas-San Antonio 10-2 .466  
 244   Buffalo 7-4 .466  
 245   Wofford 6-6 .465  
 246   UMKC 4-9 .465  
 247   Tennessee State 7-6 .463  
 248   UNC Wilmington 8-4 .463  
 249   UMBC 7-6 .462  
 250   Tulsa 4-9 .462  
 251   UTEP 8-5 .462  
 252   Richmond 4-7 .462  
 253   North Florida 4-10 .461  
 254   Kent State 6-7 .461  
 255   Columbia 4-8 .461  
 256   Samford 3-9 .460  
 257   San Diego 8-4 .459  
 258   Howard 3-9 .459  
 259   Jacksonville 3-10 .459  
 260   Central Connecticut State 6-6 .458  
 261   Green Bay 3-10 .458  
 262   Saint Louis 8-6 .458  
 263   New Mexico 9-3 .458  
 264   Belmont 11-5 .456  
 265   IPFW 4-10 .456  
 266   Marshall 4-7 .456  
 267   St. Peter's 6-8 .455  
 268   Colorado 5-9 .455  
 269   Sacramento State 3-11 .454  
 270   Mercer 4-8 .453  
 271   Old Dominion 4-10 .452  
 272   NJIT 2-13 .452  
 273   Bryant University 5-7 .451  
 274   Centenary 4-9 .451  
 275   Rhode Island 1-11 .451  
 276   Northeastern 6-7 .451  
 277   Fairleigh Dickinson 4-9 .450  
 278   Brigham Young 11-2 .449  
 279   UC Davis 5-6 .448  
 280   Central Florida 3-9 .447  
 281   North Dakota State 6-6 .447  
 282   Austin Peay 3-9 .446  
 283   Saint Mary's 6-7 .446  
 284   Utah 8-5 .445  
 285   Mount St. Mary's 4-9 .445  
 286   Santa Clara 8-7 .442  
 287   Southern 4-7 .442  
 288   San Jose State 5-6 .442  
 289   Milwaukee 6-8 .441  
 290   Louisiana-Monroe 10-5 .441  
 291   UNC Asheville 5-8 .441  
 292   Albany 2-12 .439  
 293   Loyola Marymount 2-11 .438  
 294   Denver 6-9 .438  
 295   Campbell 3-10 .435  
 296   Stony Brook 4-10 .435  
 297   Cleveland State 1-12 .434  
 298   Grambling State 4-8 .434  
 299   Canisius 4-11 .433  
 300   New Hampshire 7-6 .433  
 301   Weber State 4-8 .432  
 302   William & Mary 8-5 .430  
 303   Western Kentucky 3-11 .430  
 304   Butler 6-7 .430  
 305   Fordham 4-7 .427  
 306   Arkansas-Little Rock 5-10 .426  
 307   Sacred Heart 3-9 .425  
 308   Detroit 8-6 .425  
 309   Pepperdine 6-7 .425  
 310   Florida Atlantic 2-13 .424  
 311   Texas State 4-8 .423  
 312   South Alabama 6-6 .423  
 313   Portland 2-11 .420  
 314   High Point 6-7 .418  
 315   USC Upstate 5-9 .417  
 316   George Mason 6-6 .416  
 317   Tennessee-Martin 9-5 .414  
 318   Illinois-Chicago 3-12 .413  
 319   Stephen F. Austin 5-7 .412  
 320   VMI 3-10 .412  
 321   UC Irvine 4-6 .411  
 322   McNeese State 0-12 .408  
 323   Indiana State 3-11 .407  
 324   Radford 6-8 .405  
 325   Alabama A&M 1-11 .402  
 326   Toledo 3-9 .400  
 327   Jacksonville State 6-8 .399  
 328   Texas-Arlington 3-9 .399  
 329   Rice 6-6 .398  
 330   Oakland 5-7 .396  
 331   Norfolk State 4-9 .391  
 332   Alabama State 5-6 .391  
 333   Marist 6-8 .391  
 334   North Texas 4-11 .383  
 335   New Orleans 6-7 .377  
 336   Citadel 5-8 .375  
 337   Stetson 6-8 .374  
 338   Navy 3-10 .372  
 339   Southern Utah 5-10 .371  
 340   Vermont 2-12 .371  
 341   Western Illinois 1-11 .370  
 342   Texas-Pan American 2-11 .363  
 343   Eastern Kentucky 6-8 .354  
 344   Morgan State 2-11 .348  
 345   Florida Gulf Coast 4-10 .346  
 346   North Carolina Central 0-15 .322  
 347   Winthrop 4-8 .308  


Fast Break College Basketball | IAA | Page created: February 14, 2012