Conference Standings

 America East Conference
  CW CL Pct W L Pct  
 UMBC 2 0 1.000 7 6 .538  
 New Hampshire 2 1 .667 7 6 .538  
 Binghamton 2 1 .667 6 10 .375  
 Stony Brook 2 1 .667 4 10 .286  
 Boston University 1 1 .500 9 5 .643  
 Hartford 1 1 .500 6 9 .400  
 Maine 1 2 .333 3 12 .200  
 Albany 1 2 .333 2 12 .143  
 Vermont 0 3 .000 2 12 .143  

 Atlantic 10 Conference
  CW CL Pct W L Pct  
 Xavier 0 0 .000 10 3 .769  
 St. Bonaventure 0 0 .000 8 7 .533  
 Saint Louis 0 0 .000 8 6 .571  
 Duquesne 0 0 .000 7 6 .538  
 Temple 0 0 .000 7 6 .538  
 Dayton 0 0 .000 6 6 .500  
 Massachusetts 0 0 .000 6 7 .462  
 George Washington 0 0 .000 6 6 .500  
 La Salle 0 0 .000 5 7 .417  
 Charlotte 0 0 .000 5 6 .455  
 Saint Joseph's 0 0 .000 5 7 .417  
 Richmond 0 0 .000 4 7 .364  
 Fordham 0 0 .000 4 7 .364  
 Rhode Island 0 0 .000 1 11 .083  

 Atlantic Coast Conference
  CW CL Pct W L Pct  
 Clemson 0 0 .000 12 0 1.000  
 Florida State 0 0 .000 12 3 .800  
 Boston College 0 0 .000 11 1 .917  
 North Carolina 0 0 .000 10 3 .769  
 Miami 0 0 .000 10 1 .909  
 Virginia 0 0 .000 10 1 .909  
 Maryland 0 0 .000 10 4 .714  
 Duke 0 0 .000 9 3 .750  
 Virginia Tech 0 0 .000 9 2 .818  
 North Carolina State 0 0 .000 9 3 .750  
 Wake Forest 0 0 .000 8 5 .615  
 Georgia Tech 0 0 .000 7 5 .583  

 Atlantic Sun Conference
  CW CL Pct W L Pct  
 Belmont 7 0 1.000 11 5 .688  
 Lipscomb 4 2 .667 8 6 .571  
 Kennesaw State 5 3 .625 5 9 .357  
 East Tennessee State 4 3 .571 6 8 .429  
 North Florida 3 3 .500 4 10 .286  
 Stetson 3 3 .500 6 8 .429  
 USC Upstate 3 3 .500 5 9 .357  
 Campbell 3 4 .429 3 10 .231  
 Florida Gulf Coast 2 6 .250 4 10 .286  
 Mercer 1 4 .200 4 8 .333  
 Jacksonville 1 5 .167 3 10 .231  

 Big 12 Conference
  CW CL Pct W L Pct  
 Kansas 0 0 .000 12 2 .857  
 Oklahoma 0 0 .000 12 2 .857  
 Texas 0 0 .000 11 2 .846  
 Oklahoma State 0 0 .000 10 1 .909  
 Iowa State 0 0 .000 10 3 .769  
 Texas Tech 0 0 .000 9 4 .692  
 Missouri 0 0 .000 8 5 .615  
 Nebraska 0 0 .000 8 3 .727  
 Texas A&M 0 0 .000 8 3 .727  
 Baylor 0 0 .000 7 5 .583  
 Kansas State 0 0 .000 6 5 .545  
 Colorado 0 0 .000 5 9 .357  
  CW CL Pct W L Pct  

 Big East Conference
  CW CL Pct W L Pct  
 Georgetown 0 0 .000 13 0 1.000  
 West Virginia 0 0 .000 13 0 1.000  
 South Florida 0 0 .000 12 0 1.000  
 DePaul 0 0 .000 11 1 .917  
 Louisville 0 0 .000 10 2 .833  
 Providence 0 0 .000 10 2 .833  
 Pittsburgh 0 0 .000 10 2 .833  
 Connecticut 0 0 .000 9 2 .818  
 Marquette 0 0 .000 9 3 .750  
 Villanova 0 0 .000 9 3 .750  
 Seton Hall 0 0 .000 8 4 .667  
 Notre Dame 0 0 .000 8 4 .667  
 Rutgers 0 0 .000 7 4 .636  
 St. John's 0 0 .000 7 5 .583  
 Syracuse 0 0 .000 7 3 .700  
 Cincinnati 0 0 .000 5 6 .455  

 Big Sky Conference
  CW CL Pct W L Pct  
 Montana 1 0 1.000 7 5 .583  
 Portland State 2 0 1.000 4 8 .333  
 Montana State 1 1 .500 5 8 .385  
 Idaho State 1 1 .500 4 10 .286  
 Weber State 1 1 .500 4 8 .333  
 Northern Arizona 1 1 .500 6 8 .429  
 Sacramento State 1 1 .500 3 11 .214  
 Eastern Washington 0 1 .000 4 7 .364  
 Northern Colorado 0 2 .000 2 12 .143  

 Big South Conference
  CW CL Pct W L Pct  
 Charleston Southern 4 0 1.000 4 10 .286  
 Presbyterian 2 1 .667 10 4 .714  
 UNC Asheville 2 1 .667 5 8 .385  
 VMI 2 2 .500 3 10 .231  
 High Point 2 2 .500 6 7 .462  
 Liberty 2 2 .500 6 8 .429  
 Gardner Webb 1 2 .333 6 8 .429  
 Winthrop 1 2 .333 4 8 .333  
 Coastal Carolina 1 3 .250 2 11 .154  
 Radford 1 3 .250 6 8 .429  

 Big Ten Conference
  CW CL Pct W L Pct  
 Ohio State 1 0 1.000 11 2 .846  
 Illinois 2 0 1.000 11 1 .917  
 Minnesota 2 0 1.000 9 4 .692  
 Penn State 2 1 .667 10 1 .909  
 Indiana 2 1 .667 9 4 .692  
 Iowa 1 1 .500 4 9 .308  
 Purdue 1 2 .333 7 5 .583  
 Michigan 1 2 .333 9 5 .643  
 Michigan State 1 2 .333 7 5 .583  
 Northwestern 1 2 .333 7 6 .538  
 Wisconsin 0 3 .000 9 4 .692  

 Big West Conference
  CW CL Pct W L Pct  
 Cal State Fullerton 0 0 .000 10 3 .769  
 Pacific 0 0 .000 9 4 .692  
 UC Santa Barbara 0 0 .000 7 5 .583  
 Cal State Northridge 0 0 .000 6 5 .545  
 UC Riverside 0 0 .000 6 4 .600  
 UC Davis 0 0 .000 5 6 .455  
 Cal Poly 0 0 .000 4 8 .333  
 UC Irvine 0 0 .000 4 6 .400  
 Long Beach State 0 0 .000 2 9 .182  

 Colonial Athletic Association
  CW CL Pct W L Pct  
 Towson 2 0 1.000 8 5 .615  
 UNC Wilmington 2 0 1.000 8 4 .667  
 William & Mary 2 0 1.000 8 5 .615  
 Georgia State 1 1 .500 6 7 .462  
 Hofstra 1 1 .500 3 9 .250  
 Delaware 1 1 .500 6 8 .429  
 Northeastern 1 1 .500 6 7 .462  
 VCU 1 1 .500 5 8 .385  
 Old Dominion 1 1 .500 4 10 .286  
 Drexel 0 2 .000 7 6 .538  
 George Mason 0 2 .000 6 6 .500  
 James Madison 0 2 .000 4 8 .333  

 Conference USA
  CW CL Pct W L Pct  
 Southern Mississippi 0 0 .000 11 3 .786  
 Memphis 0 0 .000 10 2 .833  
 UAB 0 0 .000 9 3 .750  
 Houston 0 0 .000 8 4 .667  
 Southern Methodist 0 0 .000 8 4 .667  
 UTEP 0 0 .000 8 5 .615  
 Tulane 0 0 .000 7 5 .583  
 Rice 0 0 .000 6 6 .500  
 East Carolina 0 0 .000 5 7 .417  
 Tulsa 0 0 .000 4 9 .308  
 Marshall 0 0 .000 4 7 .364  
 Central Florida 0 0 .000 3 9 .250  

 Independent
  CW CL Pct W L Pct  
 Seattle 0 0 .000 8 6 .571  
 Savannah State 0 0 .000 7 7 .500  
 Winston-Salem 0 0 .000 6 10 .375  
 SIU Edwardsville 0 0 .000 5 8 .385  
 Cal State Bakersfield 0 0 .000 4 11 .267  
 Longwood 0 0 .000 2 12 .143  
 North Carolina Central 0 0 .000 0 15 .000  

 Horizon League
  CW CL Pct W L Pct  
 Wright State 3 0 1.000 9 6 .600  
 Valparaiso 3 1 .750 9 5 .643  
 Butler 3 1 .750 6 7 .462  
 Milwaukee 2 1 .667 6 8 .429  
 Youngstown State 2 2 .500 7 8 .467  
 Loyola-IL 2 2 .500 3 10 .231  
 Detroit 1 2 .333 8 6 .571  
 Green Bay 1 2 .333 3 10 .231  
 Illinois-Chicago 1 3 .250 3 12 .200  
 Cleveland State 0 4 .000 1 12 .077  

 Ivy League
  CW CL Pct W L Pct  
 Princeton 0 0 .000 9 4 .692  
 Harvard 0 0 .000 7 5 .583  
 Brown 0 0 .000 7 5 .583  
 Yale 0 0 .000 6 6 .500  
 Pennsylvania 0 0 .000 6 6 .500  
 Dartmouth 0 0 .000 4 5 .444  
 Cornell 0 0 .000 4 6 .400  
 Columbia 0 0 .000 4 8 .333  

 Metro Atlantic Athletic Conference
  CW CL Pct W L Pct  
 Niagara 4 0 1.000 13 1 .929  
 Marist 3 0 1.000 6 8 .429  
 Manhattan 3 1 .750 9 2 .818  
 Siena 2 1 .667 11 3 .786  
 St. Peter's 2 2 .500 6 8 .429  
 Fairfield 1 2 .333 6 7 .462  
 Iona 1 2 .333 5 8 .385  
 Rider 1 3 .250 6 7 .462  
 Loyola-Maryland 1 3 .250 5 7 .417  
 Canisius 0 4 .000 4 11 .267  

 Summit League
  CW CL Pct W L Pct  
 IUPUI 3 0 1.000 11 1 .917  
 South Dakota State 3 1 .750 7 7 .500  
 Oral Roberts 3 1 .750 7 9 .438  
 IPFW 2 1 .667 4 10 .286  
 North Dakota State 2 2 .500 6 6 .500  
 Oakland 1 2 .333 5 7 .417  
 Western Illinois 1 2 .333 1 11 .083  
 Southern Utah 1 3 .250 5 10 .333  
 Centenary 1 3 .250 4 9 .308  
 UMKC 1 3 .250 4 9 .308  

 Mid-American Conference
 East CW CL Pct W L Pct  
 Akron 0 0 .000 10 2 .833  
 Ohio 0 0 .000 8 3 .727  
 Miami-Ohio 0 0 .000 7 6 .538  
 Buffalo 0 0 .000 7 4 .636  
 Kent State 0 0 .000 6 7 .462  
 Bowling Green 0 0 .000 5 8 .385  
 West CW CL Pct W L Pct  
 Western Michigan 0 0 .000 7 5 .583  
 Northern Illinois 0 0 .000 7 4 .636  
 Ball State 0 0 .000 6 5 .545  
 Eastern Michigan 0 0 .000 4 7 .364  
 Central Michigan 0 0 .000 4 8 .333  
 Toledo 0 0 .000 3 9 .250  

 Mid-Eastern Athletic Conference
  CW CL Pct W L Pct  
 Coppin State 1 0 1.000 8 4 .667  
 Florida A&M 1 0 1.000 6 6 .500  
 Maryland-East Shore 1 0 1.000 5 8 .385  
 South Carolina State 0 0 .000 9 2 .818  
 Delaware State 0 0 .000 7 6 .538  
 Hampton 0 0 .000 6 7 .462  
 Norfolk State 0 1 .000 4 9 .308  
 Bethune-Cookman 0 0 .000 3 10 .231  
 Howard 0 1 .000 3 9 .250  
 Morgan State 0 1 .000 2 11 .154  
 North Carolina A&T 0 0 .000 1 12 .077  

 Missouri Valley Conference
  CW CL Pct W L Pct  
 Creighton 4 0 1.000 11 3 .786  
 Illinois State 3 0 1.000 8 6 .571  
 Missouri State 3 1 .750 10 3 .769  
 Wichita State 2 1 .667 8 5 .615  
 Southern Illinois 2 1 .667 5 6 .455  
 Northern Iowa 2 2 .500 8 6 .571  
 Evansville 1 3 .250 4 7 .364  
 Bradley 1 3 .250 4 11 .267  
 Drake 0 3 .000 3 11 .214  
 Indiana State 0 4 .000 3 11 .214  

 Mountain West Conference
  CW CL Pct W L Pct  
 San Diego State 0 0 .000 13 1 .929  
 Brigham Young 0 0 .000 11 2 .846  
 New Mexico 0 0 .000 9 3 .750  
 Colorado State 0 0 .000 8 5 .615  
 Utah 0 0 .000 8 5 .615  
 UNLV 0 0 .000 7 6 .538  
 Texas Christian 0 0 .000 7 6 .538  
 Wyoming 0 0 .000 6 6 .500  
 Air Force 0 0 .000 5 9 .357  

 Northeast Conference
  CW CL Pct W L Pct  
 Monmouth 2 0 1.000 8 5 .615  
 Wagner 2 0 1.000 7 5 .583  
 Bryant University 1 1 .500 5 7 .417  
 Sacred Heart 1 1 .500 3 9 .250  
 St. Francis-PA 1 1 .500 6 7 .462  
 St. Francis-NY 1 1 .500 6 7 .462  
 Quinnipiac 1 1 .500 5 8 .385  
 Long Island 1 1 .500 8 5 .615  
 Central Connecticut State 1 1 .500 6 6 .500  
 Fairleigh Dickinson 1 1 .500 4 9 .308  
 Robert Morris 0 2 .000 6 7 .462  
 Mount St. Mary's 0 2 .000 4 9 .308  

 Ohio Valley Conference
  CW CL Pct W L Pct  
 Murray State 3 0 1.000 7 6 .538  
 Tennessee Tech 3 1 .750 9 5 .643  
 Southeast Missouri State 2 2 .500 4 8 .333  
 Austin Peay 2 2 .500 3 9 .250  
 Jacksonville State 2 2 .500 6 8 .429  
 Tennessee State 2 2 .500 7 6 .538  
 Eastern Kentucky 1 2 .333 6 8 .429  
 Tennessee-Martin 1 2 .333 9 5 .643  
 Morehead State 1 2 .333 6 7 .462  
 Eastern Illinois 1 3 .250 7 8 .467  

 Pacific-10 Conference
  CW CL Pct W L Pct  
 Arizona State 2 0 1.000 10 1 .909  
 California 1 0 1.000 9 3 .750  
 Washington 2 0 1.000 8 4 .667  
 Southern California 1 1 .500 8 4 .667  
 Oregon 1 1 .500 11 3 .786  
 Arizona 1 1 .500 10 3 .769  
 Oregon State 1 1 .500 10 4 .714  
 UCLA 0 2 .000 11 2 .846  
 Stanford 0 1 .000 9 4 .692  
 Washington State 0 2 .000 9 3 .750  

 Patriot League
  CW CL Pct W L Pct  
 Lehigh 0 0 .000 9 4 .692  
 Lafayette 0 0 .000 9 5 .643  
 Holy Cross 0 0 .000 9 5 .643  
 Bucknell 0 0 .000 6 7 .462  
 Colgate 0 0 .000 5 8 .385  
 Army 0 0 .000 4 10 .286  
 American 0 0 .000 3 12 .200  
 Navy 0 0 .000 3 10 .231  

 Southeastern Conference
 East CW CL Pct W L Pct  
 Tennessee 0 0 .000 11 3 .786  
 Vanderbilt 0 0 .000 10 1 .909  
 Kentucky 0 0 .000 10 1 .909  
 Georgia 0 0 .000 9 3 .750  
 Florida 0 0 .000 8 3 .727  
 South Carolina 0 0 .000 7 6 .538  
 West CW CL Pct W L Pct  
 Mississippi 0 0 .000 12 2 .857  
 Arkansas 0 0 .000 10 3 .769  
 Mississippi State 0 0 .000 9 4 .692  
 Louisiana State 0 0 .000 9 4 .692  
 Auburn 0 0 .000 7 6 .538  
 Alabama 0 0 .000 4 8 .333  

 Southern Conference
 North CW CL Pct W L Pct  
 UNC Greensboro 2 0 1.000 8 4 .667  
 Samford 1 1 .500 3 9 .250  
 Chattanooga 1 1 .500 6 6 .500  
 Elon 1 1 .500 4 8 .333  
 Appalachian State 0 2 .000 5 8 .385  
 Western Carolina 0 2 .000 4 9 .308  
 South CW CL Pct W L Pct  
 Wofford 2 0 1.000 6 6 .500  
 Furman 1 1 .500 4 9 .308  
 Georgia Southern 1 1 .500 7 5 .583  
 Davidson 1 1 .500 7 6 .538  
 College of Charleston 1 1 .500 5 8 .385  
 Citadel 1 1 .500 5 8 .385  

 Southland Conference
 East CW CL Pct W L Pct  
 Stephen F. Austin 0 0 .000 5 7 .417  
 Nicholls State 0 0 .000 3 8 .273  
 Central Arkansas 0 0 .000 3 8 .273  
 Northwestern State 0 0 .000 2 11 .154  
 Southeastern Louisiana 0 0 .000 2 9 .182  
 McNeese State 0 0 .000 0 12 .000  
 West CW CL Pct W L Pct  
 Texas-San Antonio 0 0 .000 10 2 .833  
 Lamar 0 0 .000 5 6 .455  
 Sam Houston State 0 0 .000 5 6 .455  
 Texas A&M-CC 0 0 .000 5 6 .455  
 Texas State 0 0 .000 4 8 .333  
 Texas-Arlington 0 0 .000 3 9 .250  

 Southwestern Athletic Conference
  CW CL Pct W L Pct  
 Jackson State 2 0 1.000 6 5 .545  
 Mississippi Valley State 2 0 1.000 5 7 .417  
 Alabama State 1 0 1.000 5 6 .455  
 Texas Southern 1 1 .500 4 7 .364  
 Alcorn State 1 1 .500 2 11 .154  
 Arkansas-Pine Bluff 1 1 .500 5 7 .417  
 Grambling State 1 1 .500 4 8 .333  
 Prairie View A&M 0 2 .000 6 6 .500  
 Southern 0 2 .000 4 7 .364  
 Alabama A&M 0 1 .000 1 11 .083  

 Sun Belt Conference
 East CW CL Pct W L Pct  
 Middle Tennessee 4 0 1.000 10 5 .667  
 Florida International 4 0 1.000 9 4 .692  
 Troy 2 2 .500 8 7 .533  
 Florida Atlantic 2 2 .500 2 13 .133  
 South Alabama 1 3 .250 6 6 .500  
 Western Kentucky 1 3 .250 3 11 .214  
 West CW CL Pct W L Pct  
 Denver 3 2 .600 6 9 .400  
 North Texas 3 2 .600 4 11 .267  
 UL-Lafayette 2 2 .500 8 6 .571  
 Arkansas State 2 2 .500 3 10 .231  
 Louisiana-Monroe 2 3 .400 10 5 .667  
 New Orleans 1 2 .333 6 7 .462  
 Arkansas-Little Rock 0 4 .000 5 10 .333  

 West Coast Conference
  CW CL Pct W L Pct  
 San Diego 0 0 .000 8 4 .667  
 Santa Clara 0 0 .000 8 7 .533  
 San Francisco 0 0 .000 7 7 .500  
 Saint Mary's 0 0 .000 6 7 .462  
 Pepperdine 0 0 .000 6 7 .462  
 Gonzaga 0 0 .000 4 10 .286  
 Loyola Marymount 0 0 .000 2 11 .154  
 Portland 0 0 .000 2 11 .154  

 Western Athletic Conference
  CW CL Pct W L Pct  
 New Mexico State 0 0 .000 12 2 .857  
 Nevada 0 0 .000 10 3 .769  
 Louisiana Tech 0 0 .000 9 4 .692  
 Fresno State 0 0 .000 8 6 .571  
 Utah State 0 0 .000 8 5 .615  
 Hawaii 0 0 .000 5 7 .417  
 Idaho 0 0 .000 5 6 .455  
 San Jose State 0 0 .000 5 6 .455  
 Boise State 0 0 .000 3 9 .250  

 Great West Conference
  CW CL Pct W L Pct  
 Chicago State 0 0 .000 6 7 .462  
 South Dakota 0 0 .000 5 7 .417  
 North Dakota 0 0 .000 3 12 .200  
 Houston Baptist 0 0 .000 3 10 .231  
 NJIT 0 0 .000 2 13 .133  
 Texas-Pan American 0 0 .000 2 11 .154  
 Utah Valley 0 0 .000 1 11 .083  


Fast Break College Basketball | IAA | Page created: February 14, 2012